Hoops 2012 Results
Contestant Correct Picks / Total Points
By Round
Total Points Round1/Round2/Round3/Round4
By Region
Seed Numbers Region
Numbers
Pts Name 1 2 3 4 5 6 South West East MidWest Region Finalists Final 4 SF SF F
592 TRUTH 32/210 48/356 56/440 60/512 62/560 63/592 64/100/116/124 50/80/124/156 36/62/74/90 60/114/126/142 1 3 4 7 1 2 1 2 1 4 2 2 1 4 1
210 RonDos 23/108 34/166 37/202 38/210 38/210 38/210 31/47/51/59 35/65/93/93 28/34/34/34 14/20/24/24 1 2 1 7 5 3 1 3 1 1 3 1 2 3 3
196 AndyRe 18/110 23/152 26/188 27/196 27/196 27/196 26/28/32/40 37/53/81/81 23/23/23/23 24/48/52/52 1 2 1 7 12 3 1 11 1 7 3 11 2 4 4
189 Lana 20/95 27/125 30/149 32/189 32/189 32/189 26/36/40/48 23/31/47/79 19/25/25/25 27/33/37/37 1 2 4 2 5 3 1 3 1 4 3 3 2 3 2
266 EmilyP 21/102 32/174 39/242 40/250 41/266 41/266 30/46/62/70 20/42/70/70 25/31/43/43 27/55/67/67 1 3 5 7 1 2 1 2 1 7 1 1 1 4 4
212 Herbie 21/106 31/184 32/212 32/212 32/212 32/212 37/51/51/51 17/41/69/69 23/35/35/35 29/57/57/57 4 2 1 7 4 3 4 11 4 1 3 4 1 4 1
172 Tracy 21/88 30/136 34/164 35/172 35/172 35/172 8/24/40/48 35/45/45/45 28/44/52/52 17/23/27/27 1 3 1 2 5 2 1 3 1 2 5 1 2 4 4
224 Fred 22/106 33/172 37/200 38/208 39/224 39/224 30/46/62/70 28/44/44/44 21/27/27/27 27/55/67/67 1 3 1 2 5 3 1 2 1 2 3 1 1 4 4
211 JerryB 22/105 33/171 36/187 37/195 38/211 38/211 29/45/49/57 28/44/44/44 21/27/27/27 27/55/67/67 1 2 1 2 5 3 1 2 1 1 3 1 1 4 4
265 Ollie 25/129 36/181 40/209 41/217 42/233 43/265 38/54/70/78 28/44/44/44 36/50/50/50 27/33/45/45 1 3 1 2 4 3 1 2 1 1 3 1 1 4 1
184 DavidB 23/106 33/164 37/184 37/184 37/184 37/184 18/26/30/30 35/43/43/43 36/50/54/54 17/45/57/57 1 2 1 3 1 3 1 2 2 1 3 1 2 3 3
196 JennO 21/102 30/156 33/172 34/180 35/196 35/196 26/36/40/48 30/40/40/40 24/30/30/30 22/50/62/62 1 6 1 2 12 3 1 2 1 2 3 1 1 3 3
239 Stepha 22/119 31/167 34/183 35/191 36/207 37/239 41/51/55/63 22/38/38/38 17/33/33/33 39/45/57/57 1 2 1 2 9 6 1 2 1 2 6 1 1 4 1
164 SnickD 21/100 30/156 32/164 32/164 32/164 32/164 26/36/36/36 21/37/37/37 31/37/41/41 22/46/50/50 4 6 1 3 1 3 1 11 6 1 3 11 1 3 1
180 Peter2 16/104 23/168 25/180 25/180 25/180 25/180 33/41/41/41 20/36/36/36 12/24/32/32 39/67/71/71 16 2 13 11 16 2 1 6 2 11 16 1 1 4 1
225 DickSt 25/137 35/201 38/225 38/225 38/225 38/225 41/57/69/69 19/35/35/35 30/34/34/34 47/75/87/87 4 3 1 3 5 3 1 2 3 1 3 1 2 4 2
189 StephP 20/93 28/125 30/133 31/141 32/157 33/189 41/49/53/61 19/35/35/35 17/19/19/19 16/22/26/26 1 2 1 3 5 3 1 3 1 1 3 3 1 4 1
209 Jerry2 23/113 34/169 37/185 38/193 39/209 39/209 41/57/61/69 19/35/35/35 36/54/54/54 17/23/35/35 1 2 1 2 5 6 1 2 1 1 6 1 1 4 4
247 MikeHa 22/99 31/135 37/175 39/199 40/215 41/247 8/16/32/40 26/34/34/34 30/44/56/72 35/41/53/53 1 3 1 2 1 2 1 2 1 2 2 1 1 3 1
203 PeterP 19/83 28/123 33/155 34/171 35/203 35/203 29/45/61/61 17/33/33/33 21/23/27/27 16/22/34/50 1 3 1 3 1 3 1 2 3 3 1 2 2 4 4
242 Micah 19/94 30/162 34/186 35/194 36/210 37/242 25/53/69/77 17/33/33/33 24/42/46/46 28/34/38/38 1 3 1 3 1 6 1 3 1 1 6 1 1 4 1
193 CoinFl 19/135 24/177 26/193 26/193 26/193 26/193 46/62/78/78 32/32/32/32 10/10/10/10 47/73/73/73 1 3 9 11 9 3 12 11 3 11 9 11 1 3 1
145 David2 21/107 28/133 31/145 31/145 31/145 31/145 31/41/45/45 24/32/32/32 22/24/28/28 30/36/40/40 1 2 1 3 1 3 1 3 2 1 3 1 2 4 2
209 BabySt 19/103 28/161 32/193 33/209 33/209 33/209 28/44/56/56 20/30/30/30 20/24/32/48 35/63/75/75 4 3 1 2 5 2 1 2 4 1 2 1 2 3 2
230 Thurma 22/106 32/166 36/190 38/214 39/230 39/230 30/46/50/58 19/29/29/29 30/36/44/60 27/55/67/67 1 2 1 2 5 2 1 2 1 2 2 1 1 4 4
190 Reece 20/84 28/114 32/142 33/158 34/190 34/190 8/16/32/32 19/29/29/29 22/28/28/28 35/41/53/69 1 3 1 6 5 3 1 2 3 1 5 2 2 4 4
164 ModCF 14/122 16/164 16/164 16/164 16/164 16/164 49/69/69/69 25/25/25/25 1/1/1/1 47/69/69/69 12 14 9 11 9 10 9 15 12 9 10 15 2 4 2
164 JeffBe 24/124 31/148 34/164 34/164 34/164 34/164 38/48/52/52 21/23/23/23 28/34/34/34 37/43/55/55 1 2 1 6 5 3 1 2 2 1 3 1 2 4 2
134 WahooD 20/92 28/126 30/134 30/134 30/134 30/134 30/40/40/40 13/21/21/21 22/36/40/40 27/29/33/33 4 2 5 3 1 3 1 3 4 3 3 3 2 3 3
210 GABRd1 18/108 27/158 32/186 33/194 34/210 34/210 37/45/49/57 13/21/21/21 6/12/24/24 52/80/92/92 1 2 1 2 1 2 1 2 1 1 1 1 1 4 4
156 Alpha 15/104 19/144 20/156 20/156 20/156 20/156 39/53/65/65 7/21/21/21 25/37/37/37 33/33/33/33 4 3 13 14 12 6 9 14 3 14 6 9 1 4 4
225 Trista 19/91 27/137 30/153 32/177 33/193 34/225 26/28/32/40 12/14/14/14 24/38/42/42 29/57/65/81 1 2 1 2 1 3 4 2 1 2 3 2 1 3 1
266 Andrew 18/88 26/150 28/162 30/186 32/234 33/266 31/47/51/59 4/10/10/10 29/41/41/41 24/52/60/76 1 7 8 3 8 6 4 2 1 3 8 2 1 4 1
122 Alphab 18/98 21/122 21/122 21/122 21/122 21/122 39/47/47/47 8/8/8/8 27/39/39/39 24/28/28/28 8 2 13 11 12 6 9 14 2 11 6 9 1 4 4
Last updated Comments send email to [email protected]