Hoops 2025 Results
Contestant Correct Picks / Total Points
By Round
Total Points Round1/Round2/Round3/Round4
By Region
Seed Numbers Region
Numbers
Pts Name 1 2 3 4 5 6 East West South MidWest Region Finalists Final 4 SF SF F
10 TRUTH 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jerry1 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 2 4 3 4 11 1 3 1 4 11 1 1 3 3
10 LanaS3 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 1 11 5 2 1 2 1 2 1 3 1
10 RichO2 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 13 3 1 15 13 6 12 3 3 15 6 3 2 4 4
10 BernB3 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 6 1 6 1 11 5 3 1 1 11 3 1 4 4
10 StepB3 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 3 1 2 1 2 1 3 3 2 1 1 2 4 2
10 RichO3 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 11 12 10 9 10 13 10 1 10 9 10 2 4 4
10 JenniO 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 5 2 8 2 1 2 12 10 2 8 2 12 2 3 3
10 PhilRa 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 3 1 2 1 3 1 2 1 2 1 2 1 4 1
10 TerryC 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 4 2 1 2 1 2 1 3 4 1 1 1 1 4 4
10 LansS7 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 4 2 5 7 5 11 8 2 2 5 5 2 1 3 1
10 JimBe 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 4 2 1 2 1 3 1 2 2 1 1 2 2 3 2
10 LanaS4 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 2 4 3 1 11 4 6 1 3 1 4 1 3 1
10 Jerry2 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 11 1 11 1 2 1 1 11 1 1 3 3
10 LanaS 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 4 2 1 2 2 1 2 1 2 4 2
10 PhilR2 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 10 1 10 4 3 5 7 1 1 3 5 1 3 1
10 TereS 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 6 4 2 4 11 1 3 1 4 11 1 1 3 3
10 Cecili 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 4 10 4 3 4 3 5 3 10 4 4 5 2 4 2
10 StephB 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 3 1 6 1 11 4 2 1 1 1 4 1 3 1
10 SamRos 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 2 9 11 1 2 1 10 1 9 2 1 1 3 1
10 LanaS5 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 9 3 4 2 4 2 13 6 9 2 2 6 2 3 2
10 LanaS2 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 2 4 3 5 11 5 6 1 4 11 6 1 4 1
10 LoicLa 2/10 2/10 2/10 2/10 2/10 2/10 10/10/10/10 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 1 2 9 3 1 2 2 3 1 3 1
1 JamieK 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 7 4 2 5 3 5 7 1 4 3 7 1 3 1
1 TomHe 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 4 3 1 2 1 3 1 2 4 1 1 2 2 3 3
1 DougH2 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 8 3 1 2 1 1 3 1 1 4 1
1 RoyF 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 6 4 11 1 2 2 1 4 1 2 3 2
1 BernB2 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 3 1 2 5 3 1 1 1 3 1 3 1
1 TonyA 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 1 7 1 3 1 1 1 1 2 4 2
1 RichO 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 4 11 5 2 2 2 4 5 1 4 1
1 TomHe2 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 4 7 1 2 1 1 4 1 1 4 1
1 LanaS6 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 4 6 1 3 5 3 1 4 1 3 1 3 1
1 DougH 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 4 2 1 2 1 1 4 1 1 4 1
1 JimBe2 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 2 4 3 1 2 1 1 4 1 1 4 1
1 TereS2 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 4 2 1 11 1 3 1 2 1 1 1 3 1
1 DavidB 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 3 4 3 1 2 1 2 1 3 1 1 1 4 0
1 MarieB 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 3 4 2 1 3 5 3 1 2 1 5 1 3 3
1 RoyF2 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 3 1 3 4 2 1 2 1 1 4 1 1 4 1
1 BerniB 1/1 1/1 1/1 1/1 1/1 1/1 1/1/1/1 0/0/0/0 0/0/0/0 0/0/0/0 1 2 1 15 5 2 1 11 2 1 2 1 2 3 3
Last updated Comments send email to [email protected]